Experienced Matthai sweeps top spot in four cattegories

The winners (left to right) – K. Sundeep, Philippos Matthai, Syed Salman, C.P. Gowtham and Shivani Pruthvi

New Delhi’s Philippos Matthai brought into play all his vast experience and undoubted driving skills to win outright in four categories in the Vamcy Merla Channai Gravel Fest, which doubled up as the second round of Octane Pits FMSCI Indian National Autocross Championship 2025 at the Madras International Circuit, in Chennai on Sunday (June 15, 2025).

Matthai, driving his INRC 2 Polo car, blitzed quality fields in the premier INAC 1 and INAC 2 categories in both of which he won the Open and 2000 classes to stamp his authority on the event.

Results: INAC 1: Unrestricted Open: 1. Philippos Matthai (01min, 38.880secs); 2. Syed Salman (01:39.627); 3. Arnav Pratap Singh (01:42.572);

Up to 2000cc: 1. Philippos (01:38.950); 2. Arnav Pratap (01:43.786); 3. Chetan Shivram (01:48.132).

INAC 2: Open: Philippos (01:39.249); 2. Salman (01:40.525); 3. Chetan (Bengaluru) (01.42.883).

Up to 2000cc: 1. Philippos (01:40.192); 2. Arnav Pratap (01:41.873); 3. Vaibhav Marathe (01:41.882).

Up to 1650cc: 1. Salman (01:41.434); 2. Arnav Pratap (01:42.253); 3. Vaibhav (01:42.811).

Up to 1450cc: 1. Salman (01:51.693); 2. C.P. Dhanush (02:01.521); 3. N.S. Anusha (02:25.406).

INAC 3: Open: 1. C.P. Gowtham (01:55.470); 2. Tarushi Vikram (01:58.763); 3. Ishan Ray Chowdhury (01:59.159).

Ladies: 1. Shivani Pruthvi (01:52.271); 2. Nivetha Jessica (02:06.899); 3. N.S. Anusha (02:25.849).

Philippos Matthai, winner in four categories, in action

Philippos Matthai, winner in four categories, in action